![Screwdriver (Slim) Plus/Minus Pozidriv® | 98 25 01 SLS](https://images.knipex.com/square_md/product-api-assets/fd89784/5f3b82b6-4fba-40be-a8ae-a87848c48bad.png)
![Screwdriver (Slim) Plus/Minus Pozidriv® | 98 25 01 SLS](https://images.knipex.com/square_md/product-api-assets/fd89784/0a2c1576-e45f-4b26-a9a7-ded6cd5d0355.png)
![Screwdriver (Slim) Plus/Minus Pozidriv® | 98 25 01 SLS](https://images.knipex.com/square_md/product-api-assets/fd89784/e88b4428-9640-42b4-b5f7-6be8b3cf184f.png)
![Screwdriver (Slim) Plus/Minus Pozidriv® | 98 25 01 SLS](https://images.knipex.com/square_md/product-api-assets/fd89784/5f3b82b6-4fba-40be-a8ae-a87848c48bad.png)
![Screwdriver (Slim) Plus/Minus Pozidriv® | 98 25 01 SLS](https://images.knipex.com/square_md/product-api-assets/fd89784/0a2c1576-e45f-4b26-a9a7-ded6cd5d0355.png)
![Screwdriver (Slim) Plus/Minus Pozidriv® | 98 25 01 SLS](https://images.knipex.com/square_md/product-api-assets/fd89784/e88b4428-9640-42b4-b5f7-6be8b3cf184f.png)
![](https://product-api-assets.knipex.com/fd89784/68c30c76-f6dc-45ff-abc0-e0673300e936.png)
![](https://product-api-assets.knipex.com/fd89784/0fc64563-71ca-46c2-ab06-553747942591.png)
- Driving tips for PlusMinus profile screws
- Use with electronics installation components, e.g. automatic circuit breakers
- Reduced extra slim shaft in the front area for recessed spring and screw elements
- Ergonomically optimised dual component handle for fatigue reduced work and optimum transmission of force
- Handle design prevents rolling
Technical attributes
Article No.
98 25 01 SLS
EAN
4003773081050
point
burnished
handles
insulating multi-component handle, VDE-tested
Weight
55 g
Dimensions
187 x 28 x 30 mm
Standard
DIN EN 60900 IEC 60900
REACH compliant
does not contain SVHC
RoHS compliant
not applicable
Size
PZ/S 1
Blade length
80 mm
Handle length
107 mm
Length of non-insulated blade
15 mm
VDE tested
yes
Documents